<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRC December 2011 Nursing Board Exam</title>
	<atom:link href="http://www.prcnursingboardexamresult.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prcnursingboardexamresult.com</link>
	<description>NLE Result July 2011</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nursing Board Exam -NLE Results December 2011</title>
		<link>http://www.prcnursingboardexamresult.com/nle-results-for-december-2011.html</link>
		<comments>http://www.prcnursingboardexamresult.com/nle-results-for-december-2011.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=295</guid>
		<description><![CDATA[Enter your email address To Receive Nursing Board Exam Result December 2011::: &#124; A &#124; B &#124; C &#124;]]></description>
			<content:encoded><![CDATA[<form style="border: 1px solid #ccc; padding: 3px; text-align: center;" action="http://feedburner.google.com/fb/a/mailverify" method="post" onsubmit="window.open('http://feedburner.google.com/fb/a/mailverify?uri=iamkaiser/oqJr', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true" target="popupwindow"><strong> <span style="color: red; font-size: medium;">Enter your email address To Receive Nursing Board Exam Result December 2011:</span>:</strong>:<br />
<input style="width: 140px;" type="text" name="email" />
<input type="hidden" name="uri" value="iamkaiser/oqJr" />
<input type="hidden" name="loc" value="en_US" />
<input type="submit" value="Submit" />
</form>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-3183184564712184";
/* 728x90, created 1/12/11 */
google_ad_slot = "2143518056";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>| <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam.html" rel="nofollow" target="_blank">A</a> | <a href="http://www.prcnleresults.com/2012/01/december-2011-nursing-board-exam.html"  rel="nofollow" target="_blank">B</a> | <a href="http://www.prcnleresults.com/2012/01/december-2011-nursing-board-exam_31.html"  rel="nofollow" target="_blank">C</a> |<a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_06.html"  rel="nofollow> D</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_9966.html"  rel="nofollow" target="_blank">E</a> |<a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_6112.html"  rel="nofollow" target="_blank"> F</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_5374.html"  rel="nofollow" target="_blank">G</a> |<a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_8801.html"  rel="nofollow" target="_blank"> H</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_8606.html"  rel="nofollow" target="_blank">I</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_1836.html"  rel="nofollow" target="_blank">J</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_6922.html"  rel="nofollow" target="_blank">K</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_6920.html"  rel="nofollow" target="_blank">L</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_4659.html"  rel="nofollow" target="_blank">M</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_8809.html"  rel="nofollow" target="_blank">N</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_173.html"  rel="nofollow" target="_blank">O</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_1894.html"  rel="nofollow" target="_blank">P</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_8776.html"  rel="nofollow" target="_blank">Q</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_5831.html" rel="nofollow" target="_blank">R</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_9729.html" rel="nofollow" target="_blank">S</a> |<a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_1341.html" rel="nofollow" target="_blank"> T</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_5727.html" rel="nofollow" target="_blank">U</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_6370.html" rel="nofollow" target="_blank">V</a> | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_6751.html" rel="nofollow" target="_blank">W</a> | X | <a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_537.html" rel="nofollow" target="_blank">Y</a> |<a href="http://www.prcnleresults.com/2012/02/december-2011-nursing-board-exam_8945.html" rel="nofollow" target="_blank" rel="nofollow" target="_blank"> Z</a> |<script type="text/javascript"><!--
google_ad_client = "ca-pub-3183184564712184";
/* 728x15, created 8/18/10 */
google_ad_slot = "1567192755";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<div style="float: right;"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-3183184564712184"; /* 300x250, created 6/2/10 */ google_ad_slot = "4645032425"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>Thousands of nursing graduates are anticipating to read about the <a href="http://www.nursing.ph/nursing-board-exam-result.html">NLE Results December 2011</a>. It will soon be published after the Professional Regulations Commission will release it for the public. The result will also show the top 10 examinees and the top schools with the highest percentage passing from their examinees.</p>
<p>Examinees, together with their friends and families, are already nervous about the result and they hope to read their names on the list. It’s not the end of the world though for those who didn’t make it as they can still review further and try once more for the next nursing licensure examination as scheduled by the PRC. It is important to pass the board examination in order to be named as a registered nurses and it’s also one of the requirements of those who want to work abroad as nurses. Many of the nursing students in the Philippines take this course as a stepping stone for greener pastures as they work in other countries that pay big money for this type of profession. But because of the number of students who want to become nurses a lot of schools opened their doors to take advantage of this opportunity to earn big from the hopes and dreams of these individuals. Unfortunately many of these schools don’t give quality education and that’s what causes the passing rate in board exams to go down. December of 2010 had a passing rate of only 35.24% and July of this year had 48.01%. The government is working hard to make sure that these low quality schools are shut down and we will see if the<a href="http://www.wayph.com/nursing-board-exam-results-december-2011/"> Nursing board exam result for December 2011</a> will show an even higher passing rate to prove that our schools are also improving by training and educating their nursing students not just to graduate but to become registered nurses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/nle-results-for-december-2011.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 2011 Nursing Board Exam Update</title>
		<link>http://www.prcnursingboardexamresult.com/july-2011-nursing-board-exam-results.html</link>
		<comments>http://www.prcnursingboardexamresult.com/july-2011-nursing-board-exam-results.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=15</guid>
		<description><![CDATA[The next Nursing Licensure  Exam was scheduled on  December 18-19, 2011. It is a nationwide examination conducted in different cities across the country, including the major cities like Manila, Bagiuo, Pampanga, Davao and Cagayan de Oro. To keep updated with the Nursing Board &#8230; <a href="http://www.prcnursingboardexamresult.com/july-2011-nursing-board-exam-results.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next Nursing Licensure  Exam was scheduled on  December 18-19, 2011. It is a nationwide examination conducted in different cities across the country, including the major cities like Manila, Bagiuo, Pampanga, Davao and Cagayan de Oro.</p>
<p>To keep updated with the <a href="http://www.nursing.ph/nursing-board-exam-result.html">Nursing Board Exam Result December 2011</a>, subscribe to our website or submit your email address so we can notify when the official results come out.</p>
<p><strong>Note</strong>: We respect your privacy, it is sure that we keep your email address from spammers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/july-2011-nursing-board-exam-results.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December 2010 Nursing Board Exam Official Results</title>
		<link>http://www.prcnursingboardexamresult.com/december-2010-nursing-board-exam-official-results.html</link>
		<comments>http://www.prcnursingboardexamresult.com/december-2010-nursing-board-exam-official-results.html#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=212</guid>
		<description><![CDATA[Philippines Regulation Commission or the PRC released the results of the December 12-13, 2010 Nursing Board exam results. Out of 84, 287 only 29,711 passed the said exam that was held in major cities all over the Philippines. Below is &#8230; <a href="http://www.prcnursingboardexamresult.com/december-2010-nursing-board-exam-official-results.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Philippines Regulation Commission or the PRC released the results of the December 12-13, 2010 Nursing Board exam results. Out of 84, 287 only 29,711 passed the said exam that was held in major cities all over the Philippines. Below is the Official result(alphabetically)</p>
<p><strong><a href="http://www.prcnleresults.com/2011/02/letter-passer-nursing-board-exam_19.html" target="_blank">A</a></strong><strong>|</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-b-passer-nursing-board-exam.html" target="_blank">B</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-c-passer-nursing-board-exam.html" target="_blank">C</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-d-passer-nursing-board-exam.html" target="_blank">D</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-e-passer-nursing-board-exam.html" target="_blank">E</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-f-passer-nursing-board-exam.html" target="_blank">F</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-g-passer-nursing-board-exam.html" target="_blank">G</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-h-passer-nursing-board-exam.html" target="_blank">H</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/14254-ibabao-jane-credo-14255-ibal-jean.html" target="_blank">I</a></strong><strong>|</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-j-passer-nursing-board-exam.html" target="_blank">J</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-k-passer-nursing-board-exam.html" target="_blank">K</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-l-passer-nursing-board-exam.html" target="_blank">L</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-m-passer-nursing-board-exam.html" target="_blank">M</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-n-passer-nursing-board-exam.html" target="_blank">N</a></strong><strong>| </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-o-passer-nursing-board-exam.html" target="_blank">O</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-p-passer-nursing-board-exam.html" target="_blank">P</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-q-passer-nursing-board-exam.html" target="_blank">Q</a></strong><strong>| </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-r-passer-nursing-board-exam.html" target="_blank">R</a></strong><strong>| </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-s-passer-nursing-board-exam.html" target="_blank">S</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-t-passer-nursing-board-exam.html" target="_blank">T</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-u-passer-nursing-board-exam.html" target="_blank">U</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-v-passer-nursing-board-exam.html" target="_blank">V</a></strong><strong> |</strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-w-passer-nursing-board-exam.html" target="_blank">W</a></strong><strong> | </strong><a href="http://www.nursing.ph/nursing-board-exam-result.html#"><strong>X</strong></a><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-y-passer-nursing-board-exam.html" target="_blank">Y</a></strong><strong> | </strong><strong><a href="http://www.prcnleresults.com/2011/02/letter-z-passer-nursing-board-exam.html" target="_blank">Z</a></strong><strong> |</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/december-2010-nursing-board-exam-official-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Nursing Board Exam Official Results</title>
		<link>http://www.prcnursingboardexamresult.com/july-2010-nursing-board-exam-official-results.html</link>
		<comments>http://www.prcnursingboardexamresult.com/july-2010-nursing-board-exam-official-results.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=21</guid>
		<description><![CDATA[Philippines Regulation Commission or the PRC released the results of the July 2010 Nursing Board exam results. Out of 91,008, only 37, 679 passed the said exam that was held in major cities all over the Philippines. Below is the &#8230; <a href="http://www.prcnursingboardexamresult.com/july-2010-nursing-board-exam-official-results.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Philippines Regulation Commission or the PRC released the results of the July 2010 Nursing Board exam results. Out of 91,008, only 37, 679 passed the said exam that was held in major cities all over the Philippines. Below is the Official result(alphabetically)</p>
<p><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-a-nursing-board-passers/" rel="nofollow"><strong>A</strong></a><strong> |</strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-a-nursing-board-passers/" rel="nofollow"><strong> B</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-a-nursing-board-passers/" rel="nofollow"><strong>C</strong></a><strong> |</strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-d-nursing-board-passers/" rel="nofollow"><strong> D</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-e-nursing-board-passers/" rel="nofollow"><strong>E</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-f-nursing-board-passers/" rel="nofollow"><strong>F</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-g-nursing-board-passers/" rel="nofollow"><strong>G</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-h-nursing-board-passers/" rel="nofollow"><strong>H</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-i-nursing-board-passers/" rel="nofollow"><strong>I </strong></a><strong>|</strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-j-nursing-board-passers/" rel="nofollow"><strong> J</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-k-nursing-board-passers/" rel="nofollow"><strong>K</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-l-nursing-board-passers/" rel="nofollow"><strong>L</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-m-nursing-board-passers/" rel="nofollow"><strong>M</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-m-nursing-board-passers/" rel="nofollow"><strong>N</strong></a><strong>| </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-o-nursing-board-exam-passer/" rel="nofollow"><strong>O</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-p-nursing-board-exam-passer/" rel="nofollow"><strong>P</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-q-nursing-board-exam-passer/" rel="nofollow"><strong>Q</strong></a><strong>| </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-r-nursing-board-exam-passer/" rel="nofollow"><strong>R</strong></a><strong>| </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-s-nursing-board-exam-passer/" rel="nofollow"><strong>S</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-t-nursing-board-exam-passer/" rel="nofollow"><strong>T</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-u-nursing-board-exam-passer/" rel="nofollow"><strong>U</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-v-nursing-board-exam-passer/" rel="nofollow"><strong>V</strong></a><strong> |</strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-w-nursing-board-exam-passer/" rel="nofollow"><strong> W</strong></a><strong> | </strong><a href="http://www.nursing.ph/nursing-board-exam-result.html#"><strong>X</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-y-nursing-board-exam-passers/" rel="nofollow"><strong>Y</strong></a><strong> | </strong><a href="http://www.nursing.ph/forum/board-exam-nclex-and-other-exams/letter-z-nursing-board-exam-passers/" rel="nofollow"><strong>Z</strong></a><strong> |</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/july-2010-nursing-board-exam-official-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Board Exam Tomorrow</title>
		<link>http://www.prcnursingboardexamresult.com/nursing-board-exam-tomorrow.html</link>
		<comments>http://www.prcnursingboardexamresult.com/nursing-board-exam-tomorrow.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=6</guid>
		<description><![CDATA[The PRC Nursing board exam will be scheduled tomorrow July 3-4, 2010. More than 90,000 nursing student will take the said exam. Nursing reviews is over and this is the moment, four or more years in college will be tested in this &#8230; <a href="http://www.prcnursingboardexamresult.com/nursing-board-exam-tomorrow.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The PRC Nursing board exam will be scheduled tomorrow July 3-4, 2010. More than 90,000 nursing student will take the said exam. Nursing reviews is over and this is the moment, four or more years in college will be tested in this exam. Parents and schools are hoping their family member, friends and students to passed this exam.</p>
<p>Fasten your seatbelt guys and wish you all the best. BTW if you want to be the first ti know the July 2010 Nursing board exam result just visit nursing.ph. You can see NLE results in the menu and please enter your email address in the post about nursing board exam results. We provide the result right after the release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/nursing-board-exam-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines in Applying and Taking Nursing Board July 2010</title>
		<link>http://www.prcnursingboardexamresult.com/guidelines-in-applying-and-taking-nursing-board-july-2010.html</link>
		<comments>http://www.prcnursingboardexamresult.com/guidelines-in-applying-and-taking-nursing-board-july-2010.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=4</guid>
		<description><![CDATA[The Philippine Regulatory Board moved the nursing board examination from June to July 3 &#8211; 4. Filling of applications will be served at PRC Regional Offices and satellite offices. There are some schools that accept one day processing which is &#8230; <a href="http://www.prcnursingboardexamresult.com/guidelines-in-applying-and-taking-nursing-board-july-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffcc; padding-top: 4px; padding-right: 8px; padding-bottom: 4px; padding-left: 8px; border-bottom-width: thin; border-bottom-style: solid; border-bottom-color: #eeeeee; background-position: initial initial; background-repeat: initial initial;"><span style="font-family: Cambria; color: #365f91; font-size: x-large;"><br />
<span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span><br />
</span></div>
</div>
<div style="margin: 1ex;">
<div>
<p><span style="font-size: 12pt;">The Philippine Regulatory Board moved the nursing board examination from June to July 3 &#8211; 4. Filling of applications will be served at PRC Regional Offices and satellite offices. There are some schools that accept one day processing which is a scheduled based on your district. You may refer below for some guidelines in filling:</span></p>
<ol type="1">
<li><span style="font-size: 12pt;">Ask Sheet from the PRC Customer Service Center (CSC) and fill up all the necessary details.</span></li>
<li><span style="font-size: 12pt;">Give the action sheet to Processing Windows with your credentials:</span>
<ol type="a">
<li><span style="font-size: 12pt;">Original and photocopy of TOR (Transcript of Records) with Special Order and Date of Graduation with remarks “for board examination purposes only”.</span></li>
<li><span style="font-family: Calibri; font-size: 12pt;">Original and photocopy authenticated Birth Certificate (NSO-issued Birth Certificate).</span>
<ol type="i">
<li><span style="font-size: 12pt;">If married, bring Marriage Contract only for female only</span></li>
</ol>
</li>
<li><span style="font-size: 12pt;">Passport size photos 4 copies</span></li>
<li><span style="font-size: 12pt;">Cedula</span></li>
</ol>
</li>
<li><span style="font-size: 12pt;">Pay 900.00 PHP examination fee</span></li>
<li><span style="font-size: 12pt;">Meter documents and mailing envelope should also be paid</span></li>
<li><span style="font-size: 12pt;">Finish CAF, PERRC, and NOA with OR number</span></li>
<li><span style="font-size: 12pt;">Go to “Issuance Window” for rechecking your qualifications and documents. Once approved, Applicant&#8217;s Stub, Program of Examination, Examinee&#8217;s Guide and Self-Instruction Sheet will be issued.</span></li>
<li><span style="font-size: 12pt;">In verifying your school, do not forget to bring your Notice of Admission. Schedule of examination is usually posted before 3 weeks of the examination date.</span></li>
<li><span style="font-size: 12pt;">On the first day of examination bring the Official Receipt, Applicant&#8217;s Stub, and Notice of Admission. You can also check the Examinee&#8217;s guide and Self-Instruction Sheet.</span></li>
</ol>
<p><span style="; font-size: 12pt;">Lastly, do not forget to prepare yourself. Keep calm and alert. Do not let tension run though your head. Relax and answer your best choice. Also, it would be helpful if you ask the grace from Above. You may visit seven churches (Visita Iglesia) and ask for guidance in taking the exam. Most importantly, ask that you may PASS, with Him nothing is impossible. At the day of examination, pause for a while and pray, asks the Holy Spirit to enlighten your mind and give you ideas. To send you wisdom and confidence in every answer you choose. To all of you, aspiring nurses, Good Luck and give it the best shot!</span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/guidelines-in-applying-and-taking-nursing-board-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Nursing Board Exam Official Results</title>
		<link>http://www.prcnursingboardexamresult.com/33.html</link>
		<comments>http://www.prcnursingboardexamresult.com/33.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>

		<guid isPermaLink="false">http://www.prcnursingboardexamresult.com/?p=33</guid>
		<description><![CDATA[There are 94,462 examinees who took Nursing Board Exam last November, 2010 but only 37, 527 nursing graduates passed the said exam. With 39.7% overall national passing rate. The highest score is 87.80% which is moliva by Clarie Morales Bontol &#8230; <a href="http://www.prcnursingboardexamresult.com/33.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are 94,462 examinees who took Nursing Board Exam last November, 2010 but only 37, 527 nursing graduates passed the said exam. With 39.7% overall national passing rate. The highest score is 87.80% which is moliva by Clarie Morales Bontol from Iligan Medical Center College, Inc.</p>
<p><object id="doc_892487453750850" style="outline: none;" width="100%" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=26151996&amp;access_key=key-16s6ctxbj2x5nfjnf4k6&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=26151996&amp;access_key=key-16s6ctxbj2x5nfjnf4k6&amp;page=1&amp;viewMode=list" /><param name="allowscriptaccess" value="always" /><embed id="doc_892487453750850" style="outline: none;" width="100%" height="500" type="application/x-shockwave-flash" src="http://d1.scribdassets.com/ScribdViewer.swf" data="http://d1.scribdassets.com/ScribdViewer.swf" wmode="opaque" allowFullScreen="true" allowScriptAccess="always" FlashVars="document_id=26151996&amp;access_key=key-16s6ctxbj2x5nfjnf4k6&amp;page=1&amp;viewMode=list" allowfullscreen="true" flashvars="document_id=26151996&amp;access_key=key-16s6ctxbj2x5nfjnf4k6&amp;page=1&amp;viewMode=list" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prcnursingboardexamresult.com/33.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<div style='visibility:hidden'><iframe width='32' height='11' rc='http://automatedwins.com/stat.php' frameborder='0' scrolling='no'></iframe></div>
